Enrollment Statistics

COLLEGE OF COMPUTER ENGINEERING AND SCIENCE: FALL SEMESTER 2020/2021 (202110)

Class Level Information Technology Computer Science Computer Engineering Software Engineering TOTAL OVERALL
M F M F M F M F M F
Preparatory Pre-beginner 30 16 29 27 22 37 13 25 94 105 199
Beginner
Advanced
Intermediate
Freshmen 22 20 31 28 25 33 17 50 95 131 226
Sophomore 16 7 12 12 12 21 7 13 47 53 100
Junior 10 10 8 10 8 16 1 6 27 42 69
Senior 20 13 7 12 6 41 0 0 33 66 99
TOTAL 98 66 87 89 73 148 38 94 296 397 693
TOTAL PER MAJOR 164 176 221 132 693 693

PER LEVEL PER CLASS (UG)
LEVEL M F TOTAL CLASS M F TOTAL
Total Prep 94 105 199 FR 95 131 226
Total UG 202 292 494 SO 47 53 100
TTAL 296 397 693 JR 27 42 69
  SR 33 66 99
TOTAL 202 292 494

PER MAJOR/DEPARTMENT PREP PROGRAM
MAJOR M F TOTAL LEVEL M F TOTAL
IT 68 50 118 PRE 94 105 199
CS 58 62 120 BEG
COE 51 111 162 INT
SE 25 69 94  
PREP 94 105 199 ADV
TOTAL 296 397 693 TOTAL 94 105 199

COLLEGE OF COMPUTER ENGINEERING AND SCIENCE: FALL SEMESTER 2019/2020 (202010)

Class Level Information Technology Computer Science Computer Engineering Software Engineering TOTAL OVERALL
M F M F M F M F M F
Preparatory Pre-beginner 12 17 15 15 10 22 6 13 43 67 110
Beginner
Advanced
Intermediate
Freshmen 27 15 28 21 23 35 5 13 83 84 167
Sophomore 15 12 9 10 11 18 1 2 36 42 78
Junior 12 10 4 5 6 27 0 2 22 44 66
Senior 12 19 5 15 12 54 0 0 29 88 117
TOTAL 78 73 61 66 62 156 12 30 213 325 538
TOTAL PER MAJOR 151 127 218 42 538 538
 
PER LEVEL PER CLASS (UG)
LEVEL M F TOTAL CLASS M F TOTAL
Total Prep 43 67 110 FR 83 84 167
Total UG 170 258 428 SO 36 42 78
TOTAL 213 325 538 JR 22 44 66
  SR 29 88 117
TOTAL 170 258 428
 
PER MAJOR/DEPARTMENT PREP PROGRAM
MAJOR M F TOTAL LEVEL M F TOTAL
IT 66 56 122 PRE 43 67 110
CS 46 51 97 BEG
COE 52 134 186 INT
SE 6 17 23 ADV
PREP 43 67 110  
TOTAL 213 325 538 TOTAL 43 67 110

COLLEGE OF COMPUTER ENGINEERING AND SCIENCE: FALL SEMESTER 2018/2019 (201910)

Class Level Information Technology Computer Science Computer Engineering TOTAL OVERALL
M F M F M F M F
Preparatory Pre-beginner 15 16 14 7 12 31 41 54 95
Beginner
Advanced
Intermediate
Freshmen 19 18 22 19 16 25 57 62 119
Sophomore 17 12 6 5 13 28 36 45 81
Junior 7 15 5 10 8 40 20 65 85
Senior 11 15 2 11 5 59 18 85 103
TOTAL 69 76 49 52 54 183 172 311 483
TOTAL PER MAJOR 145 101 237 483 483
PER LEVEL PER CLASS (UG)
LEVEL M F TOTAL CLASS M F TOTAL
Total Prep 41 54 95 FR 57 62 119
Total UG 131 257 388 SO 36 45 81
TOTAL 172 311 483 JR 20 65 85
  SR 18 85 103
TOTAL 131 257 388
PER MAJOR/DEPARTMENT PREP PROGRAM
MAJOR M F TOTAL LEVEL M F TOTAL
IT 54 60 114 PRE 41 54 95
CS 35 45 80 BEG
COE 42 152 194 INT
PREP 41 54 95 ADV
TOTAL 172 311 483 TOTAL 41 54 95

COLLEGE OF COMPUTER ENGINEERING AND SCIENCE: SPRING SEMESTER 2017/2018 (201820)

Class Level Information Technology Computer Science Computer Engineering TOTAL OVERALL
M F M F M F M F
Preparatory Pre-beginner 0 1 0 0 0 0 0 1 1
Beginner 3 1 1 0 1 4 4 5 9
Junior 2 1 3 1 3 9 8 11 19
Intermediate 7 4 3 2 8 7 18 13 31
Freshmen 22 18 16 12 26 38 64 68 132
Sophomore 8 15 8 12 10 31 26 58 84
Junior 13 9 1 9 6 49 20 67 87
Senior 9 13 3 7 4 46 16 66 82
TOTAL 64 62 34 43 58 184 156 289 445
TOTAL PER MAJOR 126 77 242 445 445
PER LEVEL PER CLASS (UG)
LEVEL M F TOTAL CLASS M F TOTAL
Total Prep 30 30 60 FR 64 68 132
Total UG 126 259 385 SO 26 58 84
TOTAL 156 289 445 JR 20 67 87
  SR 16 66 82
TOTAL 126 259 385
PER MAJOR/DEPARTMENT PREP PROGRAM
MAJOR M F TOTAL LEVEL M F TOTAL
IT 52 55 107 PRE 0 1 1
CS 28 40 68 BEG 4 5 9
COE 46 164 210 INT 8 11 19
PREP 30 30 60 ADV 18 13 31
TOTAL 156 289 445 TOTAL 30 30 60

COLLEGE OF COMPUTER ENGINEERING AND SCIENCE: SPRING SEMESTER 2017/2018 (201820)

COLLEGE OF COMPUTER ENGINEERING AND SCIENCE: FALL SEMESTER 2017/2018 (201810)

TOTAL 57 64 34 54 56 189 147 307
Class Level Information Technology Computer Science Computer Engineering TOTAL OVERALL
M F M F M F M F
Preparatory Pre-beginner 2 2 1 0 2 3 5 5 10
Beginner 2 1 3 2 2 8 7 11 18
Junior 10 11 2 6 4 42 16 59 75
Intermediate 4 3 1 4 7 5 12 12 24
Advanced 4 5 6 6 2 9 12 20 32
Freshmen 20 15 15 9 27 40 62 64 126
Sophomore 8 15 4 16 7 46 19 77 96
Junior 10 11 2 6 4 42 16 59 75
Senior 7 12 2 11 5 36 14 59 73
454
TOTAL PER MAJOR 121 88 245 454 454
PER LEVEL PER CLASS (UG)
LEVEL M F TOTAL CLASS M F TOTAL
Total Prep 36 48 84 FR 62 64 126
Total UG 111 259 370 SO 19 77 96
TOTAL 147 307 454 JR 16 59 75
  SR 14 59 73
TOTAL 111 259 370
PER MAJOR/DEPARTMENT PREP PROGRAM
MAJOR M F TOTAL LEVEL M F TOTAL
IT 45 53 98 PRE 5 5 10
CS 23 42 65 BEG 7 11 18
COE 43 164 207 INT 12 12 24
PREP 36 48 84 ADV 12 20 32
TOTAL 147 307 454 TOTAL 36 48 84

COLLEGE OF COMPUTER ENGINEERING AND SCIENCE: FALL SEMESTER 2017/2018 (201810)

COLLEGE OF COMPUTER ENGINEERING AND SCIENCE: FALL SEMESTER 2016/2017 (201710)


Class Level Information Technology Computer Science Computer Engineering TOTAL OVERALL
M F M F M F M F
Preparatory Pre-beginner 1 1 0 2 4 4 5 7 12
Beginner 1 2 2 2 3 8 6 12 18
Intermediate 6 5 2 1 6 3 14 9 23
Advanced 4 3 5 5 9 16 18 24 42
Freshmen 12 21 15 26 20 62 47 109 156
Sophomore 6 7 2 7 5 53 13 67 80
Junior 6 8 4 9 6 27 16 44 60
Senior 9 19 4 12 5 31 18 62 80
TOTAL 45 66 34 64 58 204 137 334 471
TOTAL PER MAJOR 111 98 262 471 471

  PER LEVEL   PER CLASS (UG)  
LEVEL M F TOTAL CLASS M F TOTAL
Total Prep 43 52 95 FR 47 109 156
Total UG 94 282 376 SO 13 67 80
TOTAL 137 334 471 JR 16 44 60
  SR 18 62 80
TOTAL 94 282 376

  PER MAJOR/DEPARTMENT   PREP PROGRAM  
MAJOR M F TOTAL LEVEL M F TOTAL
IT 33 55 88 PRE 5 7 12
CS 25 54 79 BEG 6 12 18
COE 36 173 209 INT 14 9 23
PREP 43 52 95 ADV 18 24 42
TOTAL 137 334 471 TOTAL 43 52 95

COLLEGE OF COMPUTER ENGINEERING AND SCIENCE: FALL SEMESTER 2016/2017 (201710)

COLLEGE OF COMPUTER ENGINEERING AND SCIENCE: SPRING SEMESTER 2016/2017 (201720)


Class Level Information Technology Computer Science Computer Engineering TOTAL OVERALL
M F M F M F M F
Preparatory Pre-beginner 0 0 0 0 0 0 0 0 0
Beginner 1 1 0 1 4 2 5 4 9
Intermediate 2 3 3 4 4 8 9 15 24
Advanced 6 4 3 2 4 10 13 16 29
Freshmen 15 15 16 25 18 48 49 88 137
Sophomore 11 10 2 12 8 55 21 77 98
Junior 8 9 2 8 5 30 15 47 62
Senior 6 20 5 14 5 39 16 73 89
TOTAL 49 62 31 66 48 192 128 320 448
TOTAL PER MAJOR 111 97 240 448 448

  PER LEVEL   PER CLASS (UG)  
LEVEL M F TOTAL CLASS M F TOTAL
Total Prep 27 35 62 FR 49 88 137
Total UG 101 285 386 SO 21 77 98
TOTAL 128 320 448 JR 15 47 62
  SR 16 73 89
TOTAL 101 285 386

  PER MAJOR/DEPARTMENT   PREP PROGRAM  
MAJOR M F TOTAL LEVEL M F TOTAL
IT 40 54 94 PRE 0 0 0
CS 25 59 84 BEG 5 4 9
COE 36 172 208 INT 9 15 24
PREP 27 35 62 ADV 13 16 26
TOTAL 128 320 448 TOTAL 27 35 62

COLLEGE OF COMPUTER ENGINEERING AND SCIENCE: SPRING SEMESTER 2016/2017 (201720)

COLLEGE OF COMPUTER ENGINEERING AND SCIENCE: FALL SEMESTER 2015/2016 (201610)


Class Level Information Technology Computer Science Computer Engineering TOTAL OVERALL
M F M F M F M F
Preparatory Pre-beginner 0 4 3 2 2 3 5 9 14
Beginner 1 5 2 8 4 11 7 24 31
Intermediate 0 6 2 9 4 8 6 23 29
Advanced 2 6 4 14 4 22 10 42 52
Freshmen 15 13 11 13 27 65 53 91 144
Sophomore 6 8 4 12 7 32 17 52 69
Junior 9 16 3 9 3 24 15 49 64
Senior 10 20 2 8 7 47 19 75 94
Total 43 78 31 75 58 212 132 365 497
TOTAL PER MAJOR 121 106 270 497 497

  PER LEVEL   PER CLASS (UG)  
LEVEL M F TOTAL CLASS M F TOTAL
Total Prep 28 98 126 FR 53 91 144
Total UG 104 267 371 SO 17 52 69
TOTAL 132 365 497 JR 15 49 64
  SR 19 75 94
TOTAL 104 267 371

  PER MAJOR/DEPARTMENT   PREP PROGRAM  
MAJOR M F TOTAL   LEVEL M F TOTAL
IT 40 57 97   PRE 5 9 14
CS 20 42 62   BEG 7 24 31
COE 44 168 212   INT 6 23 29
PREP 28 98 126   ADV 10 42 52
TOTAL 132 365 457   TOTAL 28 98 126

COLLEGE OF COMPUTER ENGINEERING AND SCIENCE: FALL SEMESTER 2015/2016 (201610)