Academic Year | Enrollment Year | Total Undergrad | Total Grad | Degrees Awarded | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | Associates | Bachelors | Masters | Doctorates | |||||
Current | 2020/2021 | FT | 100 | 38 | 44 | 68 | 250 | N/A | N/A | 52 | N/A | N/A |
Year | PT | 13 | 10 | 5 | 15 | 43 | N/A | |||||
1 year prior to current | 2019/2020 | FT | 91 | 56 | 53 | 64 | 264 | N/A | N/A | 51 | N/A | N/A |
year | PT | 19 | 5 | 11 | 10 | 45 | N/A | |||||
2 years prior to current | 2018/2019 | FT | 98 | 63 | 48 | 63 | 272 | N/A | N/A | 51 | N/A | N/A |
year |
PT | 15 | 11 | 8 | 9 | 43 | N/A | |||||
3 years prior to current | 2017/2018 | FT | 91 | 66 | 47 | 44 | 248 | N/A | N/A | 39 | N/A | N/A |
year | PT | 17 | 9 | 5 | 17 | 48 | N/A | |||||
4 years prior to current | 2016/2017 | FT | 91 | 49 | 36 | 43 | 219 | N/A | N/A | 31 | N/A | N/A |
Year | PT | 13 | 9 | 11 | 12 | 45 | N/A |